Congratulations to James Rodríguez on winning the Golden Boot!
The ranking system of top scorers correlates with FIFA’s. If the players have the same amount of goals then the number of assists will decide, if the number of assists are the same then the decider is the player with the least amount of...
Top Scorers
Rank Goals Scored Player Name Assists Time Team
#1 6 James Rodríguez 2 399 Colombia
#2 5 Thomas Müller 3 682 Germany
#3 4 Neymar 1 457 Brazil
#4 4 Lionel Messi 1 693 Argentina
#5 4 Robin van Persie 0 548 Netherlands
#6 3 Karim Benzema 2 450 France
#7 3 André Schürrle 1 244 Germany
#8 3 Arjen Robben 1 690 Netherlands
#9 3 Enner Valencia 0 270 Ecuador
#10 3 Xherdan Shaqiri 0 387 Switzerland
#11 2 Toni Kroos 4 689 Germany
#12 2 Oscar 2 640 Brazil
#13 2 Memphis Depay 1 173 Netherlands
#14 2 Gervinho 1 263 Ivory Coast
#15 2 Asamoah Gyan 1 270 Ghana #16 2 Alexis Sánchez 1 390 Chile
#17 2 David Luiz 1 660 Brazil
#18 2 Tim Cahill 0 159 Australia
#19 2 Wilfried Bony 0 167 Ivory Coast
#20 2 Luis Suárez 0 178 Uruguay
#21 2 Mario Mandžukic 0 180 Croatia
#22 2 Jackson Martínez 0 194 Colombia
#23 2 Mario Götze 0 258 Germany
#24 2 André Ayew 0 261 Ghana
#25 2 Miroslav Klose 0 280 Germany
#26 2 Ahmed Musa 0 335 Nigeria
#27 2 Clint Dempsey 0 387 USA
#28 2 Mats Hummels 0 509 Germany
2014 FIFA World Cup Brazil released Top Goal Scorers on Thu Jun 12 2014.