Check out our 2014 Fifa World Cup Brazil fixtures page and statistics page.
P = Played
W = Won
D = Drawn
L = Lost
F = Goals for
A = Goals against
GD = Goal Difference (calculated by: F – A = GD)
Pts = Points (Win = 3 points, Draw = 1 Point, Lose = no points)
Group A
Position Team P W D L F A GD Pts
1 Brasil 3 2 1 0 7 2 5 7
2 Mexico 3 2 1 0 4 1 3 7
3 Croatia 3 1 0 2 6 6 0 3
4 Cameroon 3 0 0 3 1 9 -8 0
Group B
Position Team P W D L F A GD Pts
1 Netherlands 3 3 0 0 10 3 7 9
2 Chile 3 2 0 1 5 3 2 6
3 Spain 3 1 0 2 4 7 -3 3
4 Australia 3 0 0 3 3 9 -6 0
Group C
Position Team P W D L F A GD Pts
1 Colombia 3 3 0 0 9 2 7 9
2 Greece 3 1 1 1 2 4 -2 4
3 Ivory Coast 3 1 0 2 4 5 -1 3
4 Japan 3 0 1 2 2 6 -4 1
Group D
Position Team P W D L F A GD Pts
1 Costa Rica 3 2 1 0 4 1 3 7
2 Uruguay 3 2 0 1 4 4 0 6
3 Italy 3 1 0 2 2 3 -1 3
4 England 3 0 1 2 2 4 -2 1
Group E
Position Team P W D L F A GD Pts
1 France 3 2 1 0 8 2 6 7
2 Switzerland 3 2 0 1 7 6 1 6
3 Ecuador 3 1 1 1 3 3 0 4
4 Honduras 3 0 0 3 1 8 -7 0
Group F
Position Team P W D L F A GD Pts
1 Argentina 3 3 0 0 6 3 3 9
2 Nigeria 3 1 1 1 3 3 0 4
3 Bosnia and Herzegovina 3 1 0 2 4 4 0 3
4 Iran 3 0 1 2 1 4 -3 1
Group G
Position Team P W D L F A GD Pts
1 Germany 3 2 1 0 7 2 5 7
2 USA 3 1 1 1 4 4 0 4
3 Portugal 3 1 1 1 4 7 -3 4
4 Ghana 3 0 1 2 4 6 -2 1
Group H
Position Team P W D L F A GD Pts
1 Belgium 3 3 0 0 4 1 3 9
2 Algeria 3 1 1 1 6 5 1 4
3 Russia 3 0 2 1 2 3 -1 2
4 South Korea 3 0 1 2 3 6 -3 1
2014 FIFA World Cup Brazil released Group Standings on Thu Jun 12 2014.