June 26, 2016 by Home Runs of the Day
The music player is only available for users with at least 1,000 points.

Download "June 26, 2016"

Album MLB’s Home Runs of 2016

June 26, 2016 by Home Runs of the Day

Release Date
Sun Jun 26 2016
About

Home Runs of June 26, 2016

On this day:

52 home runs were hit, which is the highest number of homers hit in one day since June 11, 2006 (54).
Matt Reynolds notched his first career walk-off homer.

Got a home run you’d like to annotate? Let us know in the comments, or annotate it yourself right...

Read more ⇣

June 26, 2016 Annotated

Home Runs of June 26, 2016
Batter | Team | Inning | Pitcher | Runners on Base | Outs | Score

Minnesota Twins def. New York Yankees, 7-1:
Danny Santana (2) | Twins | 3rd | Nathan Eovaldi | 0 | 1 | 0-0
Brian Dozier (10) | Twins | 6th | Nathan Eovaldi | 1 | 2 | 1-0, Twins
Trevor Plouffe (6) | Twins | 6th | Nathan Eovaldi | 0 | 2 | 3-0, Twins
Max Kepler (3) | Twins | 6th | Nathan Eovaldi | 0 | 2 | 4-0, Twins
Eduardo Nunez (10) | Twins | 7th | Luis Cessa | 0 | 2 | 5-0, Twins
Mark Teixeira (4) | Yankees | 8th | Tyler Duffey | 0 | 2 | 6-0, Twins
Juan Centeno (2) | Twins | 9th | Kirby Yates | 0 | 1 | 6-1, Twins

Miami Marlins def. Chicago Cubs, 6-1:
N/A

Cleveland Indians def. Detroit Tigers, 9-3:
Mike Aviles (1) | Tigers | 3rd | Josh Tomlin | 0 | 0 | 0-0
Victor Martinez (13) | Tigers | 4th | Josh Tomlin | 0 | 1 | 2-1, Indians
Juan Uribe (7) | Indians | 5th | Justin Verlander | 0 | 0 | 2-2
Tyler Naquin (6) | Indians | 5th | Justin Verlander | 0 | 0 | 3-2, Indians
Lonnie Chisenhall (3) | Indians | 5th | Justin Verlander | 1 | 2 | 6-2, Indians
Victor Martinez (14) | Tigers | 6th | Josh Tomlin | 0 | 0 | 8-2, Indians

Cincinnati Reds def. San Diego Padres, 3-0:
Jay Bruce (17) | Reds | 4th | Luis Perdomo | 0 | 0 | 1-0, Reds

Atlanta Braves def. New York Mets, 5-2:
Freddie Freeman (13) | Braves | 1st | Bartolo Colon | 0 | 2 | 0-0
Adonis Garcia (5) | Braves | 8th | Logan Verrett | 2 | 0 | 2-0, Braves

Baltimore Orioles def. Tampa Bay Rays, 12-5:
Chris Davis (18) | Orioles | 1st | Drew Smyly | 3 | 0 | 0-0
Desmond Jennings (6) | Rays | 2nd | Tyler Wilson | 0 | 0 | 4-0, Orioles
Jonathan Schoop (13) | Orioles | 3rd | Drew Smyly | 0 | 2 | 5-1, Orioles
Oswaldo Arcia (5) | Rays | 4th | Tyler Wilson | 0 | 1 | 6-1, Orioles
Mark Trumbo (22) | Orioles | 5th | Drew Smyly | 1 | 1 | 6-5, Orioles

Chicago White Sox def. Toronto Blue Jays, 5-2:
Tim Anderson (3) | White Sox | 5th | Marcus Stroman | 0 | 0 | 2-0, White Sox
Troy Tulowitzki (11) | Blue Jays | 8th | Chris Sale | 0 | 1 | 4-0, White Sox
Junior Lake (1) | Blue Jays | 8th | Chris Sale | 0 | 2 | 4-1, White Sox
J.B. Shuck (2) | White Sox | 8th | Bo Schultz | 0 | 2 | 4-2, White Sox

Washington Nationals def. Milwaukee Brewers, 3-2:
Jose Lobaton (1) | Nationals | 1st | Jacob Barnes | 0 | 0 | 0-0
Clint Robinson (3) | Nationals | 8th | Michael Blazek | 1 | 2 | 1-0
Martin Maldonado (2) | Brewers | 9th | Shawn Kelley | 0 | 2 | 3-1, Brewers

Kansas City Royals def. Houston Astros, 6-1:
Kendrys Morales (9) | Royals | 4th | Doug Fister | 0 | 1 | 0-0
Evan Gattis (12) | Astros | 6th | Ian Kennedy | 0 | 0 | 1-0, Royals
Kendrys Morales (10) | Royals | 7th | Doug Fister | 0 | 0 | 1-1
Cheslor Cuthbert (7) | Royals | 7th | Doug Fister | 1 | 1 | 2-1, Royals

Texas Rangers def. Boston Red Sox, 6-2:
Bryce Brentz (1) | Red Sox | 6th | Martin Perez | 0 | 2 | 3-0, Rangers
Prince Fielder (7) | Rangers | 6th | Clay Buchholz | 1 | 0 | 3-1, Rangers

Los Angeles Angels def. Oakland Athletics, 7-6:
Coco Crisp (7) | Athletics | 4th | Hector Santiago | 3 | 2 | 2-1, Angels
Marcus Semien (14) | Athletics | 4th | Hector Santiago | 0 | 2 | 5-2, Athletics
Mike Trout (16) | Angels | 7th | Fernando Rodriguez | 1 | 2 | 6-2, Athletics

San Francisco Giants def. Philadelphia Phillies, 8-7:
Odubel Herrera (8) | Phillies | 7th | Johnny Cueto | 0 | 0 | 6-5, Giants

Colorado Rockies def. Arizona Diamondbacks, 9-7:
Charlie Blackmon (12) | Rockies | 3rd | Patrick Corbin | 0 | 2 | 3-0, Diamondbacks
Carlos Gonzalez (16) | Rockies | 5th | Patrick Corbin | 3 | 1 | 5-2, Diamondbacks
Trevor Story (19) | Rockies | 7th | Jake Barrett | 0 | 1 | 7-6, Diamondbacks
Mark Reynolds (8) | Rockies | 9th | Silvino Bracho | 1 | 2 | 7-7

St. Louis Cardinals def. Seattle Mariners, 11-6:
Nelson Cruz (19) | Mariners | 3rd | Jaime Garcia | 0 | 0 | 2-1, Mariners
Matt Carpenter (12) | Cardinals | 6th | Donn Roach | 0 | 1 | 5-3, Cardinals
Franklin Gutierrez (9) | Mariners | 6th | Kevin Siegrist | 2 | 2 | 6-3, Cardinals
Jeff Gyorko (7) | Cardinals | 7th | Nick Vincent | 0 | 0 | 6-6
Tommy Pham (1) | Cardinals | 7th | Nick Vincent | 0 | 0 | 7-6, Cardinals
Matt Holliday (14) | Cardinals | 8th | Edwin Diaz | 0 | 1 | 8-6, Cardinals
Tommy Pham (2) | Cardinals | 9th | Vidal Nuno | 0 | 0 | 9-6, Cardinals
Matt Carpenter (13) | Cardinals | 9th | Vidal Nuno | 0 | 2 | 10-6, Cardinals

Pittsburgh Pirates def. Los Angeles Dodgers, 4-3:
Justin Turner (11) | Dodgers | 3rd | Chad Kuhl | 1 | 1 | 4-0, Pirates

June 26, 2016 Q&A

When did Home Runs of the Day release June 26, 2016?

Home Runs of the Day released June 26, 2016 on Sun Jun 26 2016.

Your Gateway to High-Quality MP3, FLAC and Lyrics
DownloadMP3FLAC.com