2014 NBA Finals Game 3 by NBA (Archives) (Ft. Miami Heat & San Antonio Spurs)
2014 NBA Finals Game 3 by NBA (Archives) (Ft. Miami Heat & San Antonio Spurs)

2014 NBA Finals Game 3

NBA (Archives) & Miami Heat & San Antonio Spurs * Track #1 On 2014 NBA Finals

Download "2014 NBA Finals Game 3"

2014 NBA Finals Game 3 by NBA (Archives) (Ft. Miami Heat & San Antonio Spurs)

Release Date
Tue Jun 10 2014
Performed by
NBA (Archives)Miami Heat & San Antonio Spurs

2014 NBA Finals Game 3 Annotated

1     2     3    4      T
SA   | 41 | 30 | 15 | 25 | 111
MIA | 25 | 25 | 25 | 17 | 92

SAN ANTONIO SPURSStarters

MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS

Tim Duncan, PF     30 | 4-7 | 0-0 | 6-8 | 6 | 2 | 0 | 0 | 4 | 2 | 14
Boris Diaw, PF     37 | 3-6 | 1-2 | 2-4 | 5 | 3 | 1 | 1 | 2 | 3 | 9
Kawhi Leonard, SF     39 | 10-13 | 3-6 | 6-7 | 4 | 2 | 2 | 2 | 1 | 4 | 29
Tony Parker, PG     33 | 4-10 | 1-3 | 6-6 | 1 | 4 | 2 | 0 | 1 | 4 | 15
Danny Green, SG      21 | 7-8 | 1-2 | 0-1 | 1 | 3 | 5 | 1 | 2 | 4 | 15

Bench

Aron Baynes, PF     2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2
Matt Bonner, PF     10 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2
Tiago Splitter, C     16 | 2-3 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 3 | 6
Jeff Ayres, C     2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Patty Mills, PG     15 | 2-5 | 1-3 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 5
Cory Joseph, PG      2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Marco Belinelli, SG     6 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3
Manu Ginobili, SG     27 | 4-8 | 1-3 | 2-2 | 3 | 1 | 1 | 0 | 1 | 4 | 11

MIAMI HEATStarters

MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS

Rashard Lewis, PF     33 | 5-7 | 4-5 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 14
LeBron James, SF     40 | 9-14 | 2-4 | 2-3 | 5 | 7 | 5 | 0 | 7 | 5 | 22
Chris Bosh, C     34 | 4-4 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 9
Mario Chalmers, PG     22 | 0-5 | 0-3 | 2-2 | 2 | 4 | 0 | 0 | 3 | 4 | 2
Dwyane Wade, SG     36 | 8-12 | 0-1 | 6-8 | 4 | 2 | 2 | 0 | 5 | 2 | 22

Bench

Chris Andersen, PF     20 | 0-1 | 0-0 | 3-4 | 5 | 0 | 1 | 1 | 0 | 1 | 3
Udonis Haslem, PF     2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Shane Battier, SF     2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
James Jones, SF     2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0
Greg Oden, C     2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Toney Douglas, PG     2 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1
Norris Cole, PG     18 | 3-9 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 2 | 1 | 8
Ray Allen, SG     28 | 3-8 | 2-4 | 3-3 | 2 | 3 | 0 | 0 | 3 | 3 | 11

2014 NBA Finals Game 3 Q&A

When did NBA (Archives) release 2014 NBA Finals Game 3?

NBA (Archives) released 2014 NBA Finals Game 3 on Tue Jun 10 2014.

Your Gateway to High-Quality MP3, FLAC and Lyrics
DownloadMP3FLAC.com