Beginning on May 8th, all eyes will descend on New York City (and specifically, the Radio City Music Hall) for the annual NFL Draft. The Houston Texans have the first selection and will officially be on the clock at 8 PM EST.
Remember to refresh this page for updates as the night goes on!
READ THIS BEFORE ANNOTATING
RD | Pick | Team | Player | Position | College
7:58: Two minutes left...
8:04: Roger Goodell takes the stage to an adoring chorus of boos.
8:07: That Vegeta hairline on Mel Kiper though.
8:16: 1 | 1 | Texans | Jadeveon Clowney | DE | South Carolina
8:25: 1 | 2 | Rams | Greg Robinson | OT | Auburn
8:30: 1 | 3 | Jaguars | Blake Bortles | QB | UCF
8:31: Don't mind us, just wondering where Bortles' girlfriend is...
8:33: What song do you think Drake is writing for Manziel right now?
8:35: Browns trade fourth overall pick to Bills
8:37: 1 | 4 | Bills | Sammy Watkins | WR | Clemson
8:38: Sammy Watkins takes a - Goodelfie!
8:42: 1 | 5 | Raiders | Khalil Mack | OLB | Buffalo
8:49: We are now referring to Blake Bortles as "Bottles"
8:51: 1 | 6 | Falcons | Jake Matthews | OT | Texas A&M
8:59: 1 | 7 | Buccaneers | Mike Evans | WR | Texas A&M
9:00: Could we see a third Aggie in a row selected with the 8th pick?
9:02: The Vikings trade down one spot, and the Browns now have the 8th overall pick.
9:04: 1 | 8 | Browns | Justin Gilbert | CB | Oklahoma State
9:11: Vikings will surely pick Manziel now, right?
9:12: 1 | 9 | Vikings | Anthony Barr | OLB | UCLA
9:13: Fix the mic, Barry.
9:14: 1 | 10 | Lions | Eric Ebron | TE | North Carolina
9:22: 1 | 11 | Titans | Taylor Lewan | OT | Michigan
9:28: Gruden's hair is irritating us more and more as the night goes on
9:29: 1 | 12 | Giants | Odell Beckham Jr. | WR | LSU
9:32: On the subject of hair (men are allowed to talk about this), anyone else want to dip Beckham's hair in gold?
9:35: While we wait for the Rams pick, we found a Manziel parody account
9:38: 1 | 13 | Rams | Aaron Donald | DT | Pittsburgh
9:42: We found Bortles' girlfriend. Success!
9:44: 1 | 14 | Bears | Kyle Fuller | CB | Virginia Tech
9:47: 1 | 15 | Steelers | Ryan Shazier | OLB | Ohio State
9:48: Jerry Jones is probably doing his best Snow White impression right now...
9:53: 1 | 16 | Cowboys | Zack Martin | OT | Notre Dame
9:58: Has anyone checked on Skip Bayless recently?
10:00: 1 | 17 | Ravens | C.J. Mosley | ILB | Alabama
10:09: 1 | 18 | Jets | Calvin Pryor | S | Louisville
10:14: 1 | 19 | Dolphins | Ja'Wuan James | OT | Tennessee
10:23: Saints trade up to take the 20th overall pick from the Cardinals.
10:26: 1 | 20 | Saints | Brandin Cooks | WR | Oregon State
10:32: Every time we hear "Ha-Ha"...
10:34: 1 | 21 | Packers | Ha Ha Clinton-Dix | S | Alabama
10:39: "Some wires are what, honey?"
10:41: Browns trade up from #26 to #22 overall... Manziel finally getting selected?
10:42: 1 | 22 | Browns | Johnny Manziel | QB | Texas A&M
10:47: 1 | 23 | Chiefs | Dee Ford | DE | Auburn
10:58: 1 | 24 | Bengals | Darqueze Dennard | CB | Michigan State
11:03: 1 | 25 | Chargers | Jason Verrett | CB |TCU
11:10: 1 | 26 | Eagles | Marcus Smith | DE | Louisville
11:10: Raise your hand if you thought Goodell mispronounced "Marqise".
11:17: 1 | 27 | Cardinals | Deone Bucannon | S | Washington State
11:19: 1 | 28 | Panthers | Kelvin Benjamin | WR | Florida State
11:26: 1 | 29 | Patriots | Dominique Easley | DE | Florida
10:28: Patriots fans are really excited about the Easley pick.
11:32: 1 | 30 | 49ers | Jimmie Ward | S | Northern Illinois
11:38: 1 | 31 | Broncos | Bradley Roby | CB | Ohio State
11:43: Seattle trades 32nd pick to Minnesota. Will the Vikings grab their QB now?
11:45: 1 | 32 | Vikings | Teddy Bridgewater | QB | Louisville
11:48: And that's a wrap for day one. Join us tomorrow for live annotations of Day 2. Grool? Grool.
2 | 33 | Texans | Xavier Su'a Filo | OG | UCLA
Cowboys trade up to take the 2nd pick in the round from the Redskins.
2 | 34 | Cowboys | Demarcus Lawrence | DE | Boise State
2 | 35 | Browns | Joel Bitonio | OT | Nevada
2 | 36 | Raiders | Derek Carr | QB | Fresno State
2 | 37 | Falcons | Ra'Shede Hageman | DT | Minnesota
2 | 38 | Buccaneers | Austin Seferian-Jenkins | TE | Washington
2 | 39 | Jaguars | Marqise Lee | WR | USC
2 | 40 | Lions | Kyle Van Noy | OLB | BYU
2 | 41 | Rams | Lamarcus Joyner | CB | FSU
The Titans trade the No. 42 pick to the Eagles.
2 | 42 | Eagles | Jordan Matthews | WR | Vanderbilt
2 | 43 | Giants | Weston Richburg | C | Colost
2 | 44 | Bills | Cyrus Kouandjio | OT | Alabama
2 | 45 | Seahawks | Paul Richardson | WR | Colorado
2 | 46 | Steelers | Stephon Tuitt | DE | Notre Dame
2 | 47 | Redskins | Trent Murphy | DE | Stanford
2 | 48 | Ravens | Timmy Jernigan | DT | Florida State
2 | 49 | Jets | Jace Amaro | TE | Texas Tech
2 | 50 | Chargers | Jeremiah Attaochu | OLB | Georgia Tech
2 | 51 | Bears | Ego Ferguson | DT | LSU
2 | 52 | Cardinals | Troy Niklas | TE | Notre Dame
2 | 53 | Packers | Davante Adams | WR | Fresno State
2 | 54 | Titans | Bishop Sankey | RB | Washington
2 | 55 | Bengals | Jeremy Hill | RB | LSU
49ers trade 56th overall pick to the Broncos.
2 | 56 | Broncos | Cody Latimer | WR | Indiana
2 | 57 | 49ers | Carlos Hyde | RB | Ohio State
2 | 58 | Saints | Stanley Jean-Baptiste | CB | Nebraska
2 | 59 | Colts | Jack Mewhort | OT | Ohio State
2 | 60 | Panthers | Kony Ealy | DE | Missouri
2 | 61 | Jaguars | Allen Robinson | WR | Penn State
2 | 62 | Patriots | Jimmy Garoppolo | QB | Eastern Illinois
2 | 63 | Dolphins | Jarvis Landry | WR | LSU
2 | 64 | Seahawks | Justin Britt | OT | Missouri
3 | 65 | Texans | C.J. Fiedorowicz | TE | Iowa
3 | 66 | Redskins | Morgan Moses | OT | Virginia
3 | 67 | Dolphins | Billy Turner | OT | NDSU
3 | 68 | Falcons | Dezmen Southward | S | Wisconsin
3 | 69 | Buccaneers | Charles Sims | RB | West Virginia
3 | 70 | 49ers | Marcus Martin | C | USC
3 | 71 | Browns | Christian Kirksey | OLB | Iowa
3 | 72 | Vikings | Scott Crichton | DE | Oregon State
3 | 73 | Bills | Preston Brown | ILB | Louisville
3 | 74 | Giants | Jay Bromley | DT | Syracuse
3 | 75 | Rams | Tre Mason | RB | Auburn
3 | 76 | Lions | Travis Swanson | C | Arkansas
3 | 77 | 49ers | Chris Borland | ILB | Wisconsin
3 | 78 | Redskins | Spencer Long | OG | Nebraska
3 | 79 | Ravens | Terrence Brooks | S | Florida State
3 | 80 | Jets | Dexter McDougle | CB | Maryland
3 | 81 | Raiders | Gabe Jackson | OG | Mississippi State
3 | 82 | Bears | William Sutton | DT | Arizona State
The Eagles trade the 83rd overall pick to the Texans.
3 | 83 | Texans | Louis Nix | DT | Notre Dame
3 | 84 | Cardinals | Kareem Martin | DE | North Carolina
3 | 85 | Packers | Khyri Thornton | DT | Southern Mississippi
3 | 86 | Eagles | Josh Huff | WR | Oregon
3 | 87 | Chiefs | Phillip Gaines | CB | Rice
3 | 88 | Bengals | Will Clarke | DE | Virginia
3 | 89 | Chargers | Chris Watt | OG | Notre Dame
3 | 90 | Colts | Donte Moncrief | WR | Ole Miss
3 | 91 | Cardinals | John Brown | WR | Pittsburg State
3 | 92 | Panthers | Trai Turner | OG | LSU
3 | 93 | Jaguars | Brandon Linder | OG | Miami (FL)
3 | 94 | Browns | Terrance West | RB | Towson
3 | 95 | Broncos | Michael Schofield | OT | Michigan
3 | 96 | Vikings | Jerick McKinnon | RB | Georgia Southern
3 | 97 | Steelers | Dri Archer | WR | Kent State
3 | 98 | Packers | Richard Rodgers | TE | California
3 | 99 | Ravens | Crockett Gillmore | TE | Colorado State
3 | 100 | 49ers | Brandon Thomas | OG | Clemson
4 | 101 | Eagles | Jaylen Watkins | CB | Florida
4 | 102 | Redskins | Bashaud Breeland | CB | Clemson
4 | 103 | Falcons | Devonta Freeman | RB | Florida St.
4 | 104 | Jets | Jalen Saunders | WR | Oklahoma
4 | 105 | Patriots | Bryan Stork | C | Florida St.
4 | 106 | 49ers | Bruce Ellington | WR | South Carolina
4 | 107 | Raiders | Justin Ellis | DT | Louisiana Tech
4 | 108 | Seahawks | Cassius Marsh | DE | UCLA
4 | 109 | Bills | Ross Cockrell | CB | Duke
4 | 110 | Rams | Maurice Alexander | SS | Utah State
The Seahawks trade the 111th overall pick to the Bengals.
4 | 111 | Bengals | Russell Bodine | OG | North Carolina
4 | 112 | Titans | Daquan Jones | DT | Penn State
4 | 113 | Giants | Andre Williams | RB | Boston College
4 | 114 | Jaguars | Aaron Colvin | CB | Oklahoma
4 | 115 | Jets | Shaquelle Evans | WR | UCLA
4 | 116 | Raiders | Keith McGill | CB | Utah
4 | 117 | Bears | Ka´Deem Carey | RB | Arizona
4 | 118 | Steelers | Martavis Bryant | WR | Clemson
4 | 119 | Cowboys | Anthony Hitchens | OLB | Iowa
4 | 120 | Cardinals | Logan Thomas | QB | Virginia Tech
4 | 121 | Packers | Carl Bradford | OLB | Arizona State
4 | 122 | Titans | Marqueston Huff | FS | Wyoming
4 | 123 | Seahawks | Kevin Norwood | WR | Alabama
4 | 124 | Chiefs | De´Anthony Thomas | RB | Oregon
4 | 125 | Dolphins | Walt Aikens | CB | Liberty
4 | 126 | Saints | Khairi Fortt | OLB | California
4 | 127 | Browns | Pierre Desir | CB | Lindenwood
4 | 128 | Panthers | Tre Boston | SS | North Carolina
4 | 129 | 49ers | Dontae Johnson | CB | North Carolina State
4 | 130 | Patriots | James C. White | RB | Wisconsin
The Broncos trade the 131st overall pick to the Bears.
4 | 131 | Bears | Brock Vereen | SS | Minnesota
4 | 132 | Seahawks | Kevin Pierre-Louis | OLB | Boston College
4 | 133 | Lions | Nevin Lawson | CB | Utah State
4 | 134 | Ravens | Brent Urban | DE | Virginia
4 | 135 | Texans | Tom Savage | QB | Pittsburgh
4 | 136 | Lions | Larry Webster | TE | Bloomsburg
4 | 137 | Jets | Dakota Dozier | OG | Furman
4 | 138 | Ravens | Lorenzo Taliaferro | RB | Coastal Carolina
4 | 139 | Falcons | Prince Shembo | OLB | Notre Dame
4 | 140 | Patriots | Cameron Fleming | OT | Stanford
5 | 141 | Eagles | Taylor Hart | DE | Oregon
5 | 142 | Redskins | Ryan Grant | WR | Tulane
5 | 143 | Buccaneers | Kadeem Edwards | OG | Tennessee State
5 | 144 | Jaguars | Telvin Smith | OLB | Florida State
5 | 145 | Vikings | David Yankey | OG | Stanford
The Lions trade the 146th overall pick to the Cowboys.
5 | 146 | Cowboys | Devin Street | WR | Pittsburgh
5 | 147 | Falcons | Ricardo Allen | CB | Purdue
The Vikings trade the 148th overall pick to the Panthers.
5 | 148 | Panthers | Bene Benwikere | CB | San Jose State
The Bills trade the 149th overall pick to the Buccaneers.
5 | 149 | Buccaneers | Kevin Pamphile | OT | Purdue
5 | 150 | 49ers | Aaron Lynch | DE | South Florida
5 | 151 | Titans | Avery Williamson | ILB | Kentucky
5 | 152 | Giants | Nat Berhe | S | San Diego State
5 | 153 | Bills | Cyril Richardson | OG | Baylor
5 | 154 | Jets | Jeremiah George | ILB | Iowa State
5 | 155 | Dolphins | Arthur Lynch | TE | Georgia
5 | 156 | Broncos | Lamin Barrow | OLB | LSU
5 | 157 | Steelers | Shaquille Richardson | Arizona
5 | 158 | Lions | Caraun Reid | DT | Princeton
5 | 159 | Jaguars | Chris Smith | DE | Arkansas
5 | 160 | Cardinals | Ed Stinson | DE | Alabama
5 | 161 | Packers | Corey Linsley | C | Ohio State
5 | 162 | Eagles | Ed Reynolds | S | Stanford
5 | 163 | Chiefs | Aaron Murray | QB | Georgia
5 | 164 | Bengals | AJ McCarron | QB | Alabama
5 | 165 | Chargers | Ryan Carrethers | DT | Arkansas State
5 | 166 | Colts | Jonathan Newsome | OLB | Ball State
5 | 167 | Saints | Vinnie Sunseri | SS | Alabama
The Vikings trade the 168th overall pick to the Falcons.
5 | 168 | Falcons | Marquis Spruill | ILB | Syracuse
5 | 169 | Saints | Ronald Powell | OLB | Florida
5 | 170 | 49ers | Keith Reaser | CB | Florida Atlantic
5 | 171 | Dolphins | Jordan Tripp | OLB | Montana
5 | 172 | Seahawks | Jimmy Staten | DT | Middle Tennessee
5 | 173 | Steelers | Wesley Johnson | C | Vanderbilt
5 | 174 | Giants | Devon Kennard | OLB | USC
5 | 175 | Ravens | John Urschel | OG | Penn State
5 | 176 | Packers | Jared Abbrederis | WR | Wisconsin
6 | 177 | Texans | Jeoffrey Pagan | DE | Alabama
The Redskins trade the 178th overall pick to the Titans.
6 | 178 | Titans | Zach Mettenberger | QB | LSU
6 | 179 | Patriots | Jon Halapio | OG | Florida
6 | 180 | 49ers | Kenneth Acker | CB | SMU
6 | 181 | Texans | Alfred Blue | RB | LSU
6 | 182 | Vikings | Antone Exum | CB | Virginia Tech
6 | 183 | Bears | David Fales | QB | San Jose State
6 | 184 | Vikings | Kendall James | CB | Maine
6 | 185 | Buccaneers | Robert Herron | WR | Wyoming
6 | 186 | Redskins | Lache Seastrunk | RB | Baylor
6 | 187 | Giants | Bennett Jackson | CB | Notre Dame
6 | 188 | Rams | E.J. Gaines | CB | Missouri
6 | 189 | Lions | TJ Jones | WR | Notre Dame
6 | 190 | Dolphins | Matt Hazel | WR | Coastal Carolina
6 | 191 | Bears | Patrick O'Donnell | P | Miami (FL)
6 | 192 | Steelers | Jordan Zumwalt | OLB | UCLA
6 | 193 | Chiefs | Zach Fulton | OG | Tennessee
6 | 194 | Ravens | Keith Wenning | QB | Ball State
6 | 195 | Jets | Brandon Dixon | CB | Northwest Missouri State
6 | 196 | Cardinals | Walter Powell | WR | Murray State
6 | 197 | Packers | Demetri Goodson | CB | Baylor
6 | 198 | Patriots | Zach Moore | DE | Concordia-St. Paul
6 | 199 | Seahawks | Garrett Scott | OT | Marshall
6 | 200 | Chiefs | Laurent Duvernay-Tardif | OT | McGill
6 | 201 | Chargers | Marion Grice | RB | Arizona State
6 | 202 | Saints | Tavon Rooks | OT | Kansas State
6 | 203 | Colts | Andrew Jackson | ILB | Western Kentucky
6 | 204 | Panthers | Tyler Gaffney | RB | Stanford
6 | 205 | Jaguars | Luke Bowanko | C | Virginia
6 | 206 | Patriots | Jemea Thomas | CB | Georgia Tech
6 | 207 | Broncos | Matt Paradis | C | Boise State
6 | 208 | Seahawks | Eric Pinkins | SS | San Diego State
6 | 209 | Jets | Quincy Enunwa | WR | Nebraska
6 | 210 | Jets | IK Enemkpali | DT | Louisiana Tech
6 | 211 | Texans | Jay Prosch | FB | Auburn
6 | 212 | Bengals | Marquis Flowers | OLB | Arizona
6 | 213 | Jets | Tajh Boyd | QB | Clemson
6 | 214 | Rams | Garrett Gilbert | QB | SMU
6 | 215 | Steelers | Daniel McCullers | DT | Tennessee
7 | 216 | Texans | Andre Hal | CB | Vanderbilt
7 | 217 | Redskins | Ted Bolser | TE | Indiana
7 | 218 | Ravens | Michael Campanaro | WR | Wake Forest
7 | 219 | Raiders | Travis Carrie | CB | Ohio
7 | 220 | Vikings | Shamar Stephen | DT | Connecticut
7 | 221 | Bills | Randell Johnson | OLB | Florida Atlantic
7 | 222 | Jaguars | Storm Johnson | RB | UCF
7 | 223 | Vikings | Brandon Watts | OLB | Georgia Tech
7 | 224 | Eagles | Beau Allen | DT | Wisconsin
7 | 225 | Vikings | Jabari Price | CB | North Carolina
7 | 226 | Rams | Mitchell Van Dyk | OT | Portland State
7 | 227 | Seahawks | Kiero Small | FB | Arkansas
7 | 228 | Redskins | Zack Hocker | K | Arkansas
7 | 229 | Lions | Nate Freese | K | Boston College
7 | 230 | Steelers | Rob Blanchflower | TE | UMass
7 | 231 | Cowboys | Ben Gardner | DE | Stanford
7 | 232 | Colts | Ulrick John | OT | Georgia State
7 | 233 | Jets | Trevor Reilly | OLB | Utah
7 | 234 | Dolphins | Terrence Fede | DE | Marist
7 | 235 | Raiders | Shelby Harris | DE | Illinois State
7 | 236 | Packers | Jeff Janis | WR | Saginaw Valley
7 | 237 | Bills | Seantrel Henderson | OT | Miami (FL)
7 | 238 | Cowboys | Will Smith | OLB | Texas Tech
7 | 239 | Bengals | James Wright | WR | LSU
7 | 240 | Chargers | Tevin Reese | WR | Baylor
7 | 241 | Rams | Christian Bryant | FS | Ohio State
7 | 242 | Broncos | Corey Nelson | OLB | Oklahoma
7 | 243 | 49ers | Kaleb Ramsey | DT | Boston College
7 | 244 | Patriots | Jeremy Gallon | WR | Michigan
7 | 245 | 49ers | Trey Millard | FB | Oklahoma
7 | 246 | Bears | Charles Leno | OG | Boise State
7 | 247 | Raiders | Jonathan Dowling | FS | Western Kentucky
7 | 248 | Cowboys | Ahmad Dixon | SS | Baylor
7 | 249 | Rams | Michael Sam | DE | Missouri
7 | 250 | Rams | Demetrius Rhaney | C | Tennessee State
7 | 251 | Cowboys | Ken Bishop | DT | Northern Illinois
7 | 252 | Bengals | Lavelle Westbrooks | CB | Georgia Southern
7 | 253 | Falcons | Yawin Smallwood | ILB | Connecticut
7 | 254 | Cowboys | Terrance Mitchell | CB | Oregon
7 | 255 | Falcons | Tyler Starr | OLB | South Dakota
7 | 256 | Texans | Lonnie Ballentine | FS | Memphis
NFL released 2014 Draft on Thu May 08 2014.