UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League
UEFA Champions League & FC Barcelona & Juventus FC
Ten play-off winners join the 22 automatic entrants in the group stage draw. The 32 sides are split into four seeding pots and one from each is drawn into the eight groups. Seeds are based on UEFA’s coefficient system and no team can meet another from the same association.
To ensure sides from the...
Group A
Position Team P W D L F A GD Pts
1 Atlético de Madrid 4 3 0 1 10 3 7 9
2 Olympiakos SFP 4 2 0 2 6 7 -1 6
3 Juventus F.C. 4 2 0 2 5 4 +1 6
4 Malmö FF 4 1 0 3 2 9 -7 3
Group B
Position Team P W D L F A GD Pts
1 Real Madrid C.F. 4 4 0 0 11 2 +9 12
2 FC Basel 1893 4 2 0 2 6 6 0 6
3 Liverpool F.C. 4 1 0 3 2 6 -4 3
4 Łudogorec Razgrad 4 1 0 3 3 8 -5 3
Group C
Position Team P W D L F A GD Pts
1 Bayer 04 Leverkusen 4 3 0 1 7 3 4 9
2 AS Monaco FC 4 1 2 1 1 1 0 5
3 Zenit St Petersburg 4 1 1 2 3 4 -1 4
4 SL Benfica 4 1 1 2 2 5 -3 3
Group D
Position Team P W D L F A GD Pts
1 Borussia Dortmund 4 4 0 0 13 1 +12 12
2 Arsenal F.C. 4 2 1 1 9 7 +2 7
3 RSC Anderlecht 4 0 2 2 5 0 -4 2
4 Galatasaray SK 4 0 1 3 3 13 -12 1
Group E
Position Team P W D L F A GD Pts
1 FC Bayern München 5 4 0 1 13 4 +9 12
2 AS Roma 5 1 2 2 8 12 -4 5
3 Manchester City F.C. 5 1 2 2 7 8 -1 5
4 CSKA Moscow 5 1 2 2 6 10 -4 5
Group F
Position Team P W D L F A GD Pts
1 Paris Saint-Germain 5 4 1 0 9 4 5 13
2 FC Barcelona 5 4 0 1 12 4 +8 12
3 AFC Ajax Amsterdam 5 0 2 3 4 10 -6 2
4 APOEL FC 5 0 1 4 1 8 -7 1
Group G
Position Team P W D L F A GD Pts
1 Chelsea F.C. 5 3 2 0 14 2 12 11
2 Sporting CP 5 2 1 2 11 9 2 7
3 FC Schalke 04 5 1 2 2 8 14 -6 5
4 NK Maribor 5 0 3 2 4 12 -8 3
Group H
Position Team P W D L F A GD Pts
1 F.C. Porto 5 4 1 0 15 3 +12 13
2 FC Shakhtar Donetsk 5 2 2 1 14 3 11 8
3 Athletic Bilbao 5 1 1 3 3 6 -3 4
4 FC BATE Borisov 5 1 0 4 2 20 -20 3
UEFA Champions League released Group Standings 2014/15 on Thu Aug 28 2014.