Frank Lampard's 211 Chelsea goals by Frank Lampard (Ft. Chelsea FC)
Frank Lampard's 211 Chelsea goals by Frank Lampard (Ft. Chelsea FC)

Frank Lampard’s 211 Chelsea goals

Frank Lampard & Chelsea FC * Track #1 On List of Entire Career Goals (Football)

Download "Frank Lampard’s 211 Chelsea goals"

Frank Lampard's 211 Chelsea goals by Frank Lampard (Ft. Chelsea FC)

Performed by
Frank LampardChelsea FC
About

Frank Lampard’s 211 goals for Chelsea.

Breakdown

164 – Right foot
24 – Left foot
49 – Penalties
38 – Volleys
19 – Headers
11 – Free-kicks
1 – Chest

147 in Premier League
26 in FA Cup
23 in UEFA Champions League
12 in League Cup
2 in UEFA Cup
1 in Community Shield

Premier League goals
UEFA Cha...

Read more ⇣

Frank Lampard’s 211 Chelsea goals Annotated

#1 90' vs Levski Sofia (20 September 2001 ) UC
#2 87' vs Bolton (23 December 2001)
#3 31' vs Arsenal (26 December 2001)
#4 56' vs Norwich (16 January 2002)
#5 66' vs Aston Villa (9 February 2002)
#6 23' vs Charlton (2 March 2002)
#7 90' vs Tottenham (13 March 2002)
#8 89' vs Charlton (17 August 2002)
#9 80' vs Southampton (28 August 2002)
#10 45' vs Viking Stavanger (3 October 2002) UC
#11 57' vs Aston Villa (21 December 2002)
#12 80' vs Leeds (28 January 2003)
#13 37' vs Newcastle (1 March 2003)
#14 84' vs Arsenal (8 March 2003)
#15 67' vs Manchester City (22 March 2003)
#16 34' vs Tottenham (13 September 2003)
#17 17' vs Wolves (20 September 2003)
#18 57' vs Lazio (22 October 2003)
#19 80' vs Lazio (4 November 2003)
#20 42' vs Newcastle (9 November 2003)
#21 30' vs Manchester United (30 November 2003)
#22 73' vs Portsmouth (28 December 2003)
#23 42' vs Watford (3 January 2004)
#24 25' vs Blackburn (1 February 2004)
#25 35' vs Blackburn (1 February 2004)
#26 70' vs Wolves (27 March 2004)
#27 51' vs Arsenal (6 April 2004)
#28 75' vs Southampton (1 May 2004)
#29 83' vs Southampton (1 May 2004)
#30 44' vs Monaco (5 May 2004)
#31 41' vs Southampton (28 August 2004)
#32 81' vs West Brom (30 October 2004)
#33 33' vs Fulham (13 November 2004)
#34 88' vs Fulham (30 November 2004)
#35 63' vs Newcastle (4 Decemeber 2004)
#36 34' vs Norwich (18 Decemeber 2004)
#37 39' vs Tottenham (15 January 2005)
#38 90' vs Tottenham (15 January 2005)
#39 29' vs Manchester United (26 January 2005)
#40 17' vs Barcelona (8 March 2005)
#41 29' vs Crystal Palace (19 March 2005)
#42 22' vs Southampton (2 April 2005)
#43 59' vs Bayern Munich (6 April 2005)
#44 70' vs Bayern Munich (6 April 2005)
#45 30' vs Bayern Munich (12 April 2005)
#46 64' vs Fulham (23 April 2005)
#47 60' vs Bolton (30 April 2005)
#48 76' vs Bolton (30 April 2005)
#49 35' vs Newcastle (15 May 2005)
#50 23' vs West Brom (24 August 2005)
#51 80' vs West Brom (24 August 2005)
#52 19' vs Anderlecht (13 September 2005)
#53 45' vs Aston Villa (24 September 2005)
#54 75' vs Aston Villa (24 September 2005)
#55 27' vs Liverpool (2 October 2005)
#56 55' vs Bolton (5 October 2005)
#57 59' vs Bolton (5 October 2005)
#58 50' vs Everton (23 October 2005)
#59 14' vs Blackburn (29 October 2005)
#60 62' vs Blackburn (29 October 2005)
#61 67' vs Portsmouth (26 November 2005)
#62 24' vs Fulham (26 December 2005)
#63 12' vs West Ham (2 January 2006)
#64 73' vs Everton (29 January 2006)
#65 36' vs Everton (8 February 2006)
#66 65' vs Portmsouth (25 February 2006)
#67 92' vs Barcelona (7 March 2006)
#68 59' vs Bolton (15 April 2006)
#69 28' vs Everton (17 April 2006)
#70 26' vs Manchester City (20 August 2006)
#71 50' vs Blackburn (29 August 2006)
#72 73' vs Fulham (23 September 2006)
#73 80' vs Fulham (23 September 2006)
#74 43' vs Sheffield United (28 October 2006)
#75 52' vs Barcelona (31 October 2006) UCL
#76 32' vs Aston Villa (8 November 2006)
#77 81' vs Everton (17 December 2006)
#78 13' vs Wigan (23 December 2006)
#79 17' vs Macclesfield (6 January 2007)
#80 41' vs Macclesfield (6 January 2007)
#81 51' vs Macclesfield (6 January 2007)
#82 13' vs Wigan (13 January 2007)
#83 69' vs Wycombe (23 January 2007)
#84 80' vs Wycombe (23 January 2007)
#85 67' vs Blackburn (31 January 2007)
#86 18' vs Charlton (3 February 2007)
#87 22' vs Tottenham (11 March 2007) FA Cup
#88 71' vs Tottenham (11 March 2007) FA Cup
#89 28' vs Manchester City (14 March 2007)
#90 16' vs Blackburn (15 April 2007)
#91 47' vs Reading (15 August 2007)
#92 62' vs Liverpool (19 August 2007)
#93 30' vs Portsmouth (25 August 2007)
#94 20' vs Leicester (31 October 2007) LC
#95 28' vs Leicester (31 October 2007) LC
#96 94' vs Leicester (31 October 2007)
#97 10' vs Wigan (3 November 2007)
#98 74' vs Sunderland (8 December 2007)
#99 58' vs Liverpool (19 December 2007)
#100 17' vs Huddersfield (16 February 2008)
#101 80' vs Huddersfield (16 February 2008)
#102 16' vs West Ham (1 March 2008)
#103 25' vs Olympiacos (5 March 2008) UCL
#104 27' vs Derby Count (12 March 2008)
#105 56' vs Derby County (12 March 2008)
#106 65' vs Derby County (12 March 2008)
#107 71' vs Derby County (12 March 2008)
#108 87' vs Fenerbahce (8 April 2008) UCL
#109 98' vs Liverpool (30 April 2008)
#110 45' vs Manchester United (21 May 2008)
#111 26' vs Portsmouth (17 August 2008)
#112 53' vs Manchester City (13 September 2008)
#113 14' vs Bordeaux (16 September 2008)
#114 36' vs Portsmouth (24 September 2008)
#115 49' vs Portsmouth (24 September 2008) LC
#116 63' vs Middlesborough (18 October 2008)
#117 3' vs Hull City (29 October 2008)
#118 51' vs Sunderland (1 November 2008)
#119 46' vs West Bromwich Albion (26 December 2008)
#120 50' vs Fulham (28 December 2008)
#121 72' vs Fulham (28 December 2008)
#122 90' vs Southend (14 January 2009)
#123 93' vs Stoke City (17 January 2009)
#124 85' vs Ipswich (24 January 2009) FA Cup
#125 91' vs Wigan (28 February 2009)
#126 56' vs Newcastle (4 April 2009)
#127 60' vs Bolton (11 April 2009)
#128 76' vs Liverpool (14 April 2009) UCL
#129 89' vs Liverpool (14 April 2009)
#130 72' vs Everton (30 May 2009)
#131 71' vs Manchester United (9 August 2009) Community Shield
#132 61' vs Sunderland (18 August 2009)
#133 69' vs Atletico Madrid (21 October 2009)
#134 48' vs Blackburn (24 October 2009)
#135 59' vs Blackburn (24 October 2009)
#136 47' vs Bolton (31 October 2009)
#137 79' vs Portsmouth (16 December 2009)
#138 61' vs West Ham (20 December 2009)
#139 64' vs Watford (3 January 2010) FA Cup
#140 34' vs Sunderland (16 January 2010)
#141 90' vs Sunderland (16 January 2010)
#142 32' vs Birmingham (27 January 2010)
#143 90' vs Birmingham (27 January 2010)
#144 42' vs Manchester City (27 February 2010)
#145 91' vs Manchester City (27 February 2010)
#146 35' vs Stoke City (7 March 2010)
#147 94' vs Portsmouth (24 March 2010)
#148 15' vs Aston Villa (27 March 2010)
#149 44' vs Aston Villa (27 March 2010)
#150 62' vs Aston Villa (27 March 2010)
#151 91' vs Aston Villa (27 March 2010)
#152 95' vs Aston Villa (10 April 2010)
#153 91' vs Tottenham (17 April 2010)
#154 44' vs Stoke City (25 April 2010)
#155 81' vs Stoke City (25 April 2010)
#156 54' vs Liverpool (2 May 2010)
#157 32' vs Wigan (9 May 2010)
#158 63' vs West Bromwich Albion (14 August 2010)
#159 23' vs Aston Villa (2 January 2011)
#160 78' vs Ipswich (9 January 2011)
#161 79' vs Ipswich (9 January 2011) FA Cup
#162 15' vs Sunderland (1 February 2011)
#163 104' vs Everton (19 February 2011)
#164 79' vs Manchester United (1 March 2011)
#165 63' vs Blackpool (7 March 2011)
#166 66' vs Blackpool (7 March 2011)
#167 45' vs West Bromwich Albion (16 April 2011)
#168 44' vs West Ham (23 April 2011)
#170 69' vs Manchester United (8 May 2011)
#171 82' vs Norwich (27 August 2011)
#172 56' vs Valencia (28 September 2011)
#173 15' vs Bolton (2 October 2011)
#174 27' vs Bolton (2 October 2011)
#175 59' vs Bolton (2 October 2011)
#176 14' vs Arsenal (29 October 2011)
#177 51' vs Blackburn (5 November 2011)
#178 82' vs Manchester City (12 December 2011)
#179 89' vs Wolves (2 January 2012)
#180 93' vs Portsmouth (8 January 2012)
#181 13' vs Sunderland (14 January 2012)
#182 79' vs Bolton (25 February 2012)
#183 75' vs Napoli (14 March 2012)
#184 21' vs Benfica (4 April 2012)
#185 45' vs Fulham (9 April 2012)
#186 81' vs Tottenham (14 April 2012) FA Cup
#187 7' vs Wigan (19 August 2012)
#188 18' vs Reading (22 August 2012)
#189 22' vs Norwich (6 October 2012)
#190 59' vs Aston Villa (23 December 2012)
#191 42' vs Everton (30 December 2012)
#192 72' vs Everton (30 December 2012)
#193 82' vs Southampton (5 January 2013)
#194 64' vs Stoke City (12 January 2013)
#195 16' vs Arsenal (20 January 2013)
#196 65' vs Reading (30 January 2013)
#197 54' vs Newcastle (2 February 2013)
#198 86' vs Wigan (9 February 2013)
#199 71' vs Brentford (17 February 2013) FA Cup
#200 19' vs West Ham (17 March 2013)
#201 47' vs Swansea (28 April 2013)
#202 60' vs Aston Villa (11 May 2013)
#203 88' vs Aston Villa (11 May 2013)
#204 25' vs Hull City (18 August 2013)
#205 90' vs Steaua Bucharest (1 October 2013)
#206 21' vs West Ham (23 November 2013)
#207 83' vs West Ham (23 November 2013)
#208 17' vs Sunderland(4 December 2013)
#209 46' vs Sunderland (17 December 2013) LC
#210 93' vs Everton (22 February 2014)
#211 61' vs Stoke City (5 April 2014)

Your Gateway to High-Quality MP3, FLAC and Lyrics
DownloadMP3FLAC.com