Full season statistics
1. UCL - 64' vs Fenerbahçe (21 August 2013)
2. UCL - 25' vs Fenerbahçe (27 August 2013)
3. UCL - 72' vs Fenerbahçe (27 August 2013)
4. WCQ - 39' vs Macedonia (6 September 2013)
5. PL - 67' vs Sunderland (14 September 2013)
6. PL - 76' vs Sunderland (14 September 2013)
7. UCL - 84' vs Marseille (18 September 2013)
8. PL - 6' vs Stoke City (22 September 2013)
9. PL - 62' vs Swansea City (28 September 2013)
10. WCQ - 88' vs Belgium (15 October 2013)
11. PL - 83' vs Norwich City (19 October 2013)
12. PL - 59' vs Liverpool (2 November 2013)
13. UCL - 62' vs Borussia Dortmund (6 November 2013)
14. PL - 29' vs Cardiff City (30 November 2013)
15. PL - 90+3' vs Cardiff City (30 November 2013)
16. PL - 31' vs Hull City (20 April 2013)
17. PL - 53' vs Norwich (11 May 2014)
18. FAC - 109' vs Hull City (17 May 2014)
Ramsey 2013/14 Goals (All Competitions) was produced by Wsu.
Aaron Ramsey released Ramsey 2013/14 Goals (All Competitions) on Sat Jun 07 2014.